Top 20 Garden Pests
This is a, not too serious, attempt to list the top 20 worst pests in the New Zealand garden and rank them for overall importance by the harm they can cause, how common they are and how difficult they are to get rid of.
There are, of course, many variables that would make the pest more or less important in particular situations. There are also other pests such as birds, earwigs, slaters and crickets that might be in the top 20 in certain situations. E.g. I am sure stoats would be high in a top 20 and possums would be higher on the list of worst environmental pests in New Zealand, but they are not very often a pest in gardens.
Note, there is another list of the top 10 pests in homes.
Click on the pest for more information on identification and control.
Pest | Harm Caused | How Common | Difficulty of Control | Total |
Transmit disease to plants, stress plants. | Very common, numerous. | Rapid breeding requires constant vigilance. | 22 | |
Transmit disease to plants, stress plants. | Common. | Difficult to control due to the protective coating on sedentary adults. | 22 | |
Transmit disease to plants, stress plants. | Very common, numerous. | Rapid breeding requires constant vigilance. | 22 | |
Damage and stress plants. | Common. | Very thorough treatment required. | 21 | |
Transmit disease to plants, stress plants. | Common. | Difficult to prevent disease transmission and damage. | 21 | |
Damage and stress plants. | Common in greenhouses and houseplants. | Can be very difficult to control if conditions suit the whitefly. | 21 | |
Farm and protect sap-sucking insect pests. | Very common, numerous. | Requires combined approach. | 20 | |
Transmit disease, damage seeds and seedlings, harm NZ environment, fear. | Very common. | Relatively easy to control. | 20 | |
Damage and stress plants. | Common | Relatively easy to control. | 19 | |
Damage and stress plants. | Common. | Can be hard to control. | 19 | |
Damages root vegetables. | Un-common. | Difficult to control. Requires prevention. | 19 | |
Damage apple fruit. | Common. | Difficult to prevent damage to fruit. | 19 | |
Damage plants. | Very Common. | Relatively easy to control. | 18 | |
Eat seedlings and ring bark young trees. | Common in rural areas. | Can be difficult to control if not on own property. | 18 | |
Sting, harm NZ environment, a nuisance. | Common (seasonal). | Relatively easy if nests are found. | 17 | |
Damage plants. | Very Common. | Relatively easy to control. | 17 | |
Damage to grass and other plant roots. | Common. | Relatively easy to control. | 16 | |
Eat roses, fruit and damage shoots of garden plants. | Common in rural areas. | Can be difficult to control if not on own property. | 16 | |
Damage and stress plants. | Un-common. | Relatively easy to control. | 16 | |
Damage lawns. | Common. | Relatively easy to control. | 15 | |
Damage citrus trees and others. | Common. | Relatively easy to control. | 15 |
*Weevils, black/brown beetles, leaf miners, etc.
Please let us know if you agree or disagree with this list and why.....other than there are 21 in the list!
David Brittain
Kiwicare